Glovento Conference Private Limited · scopus publications
Past Scopus Publications
75
Scopus-indexed publications and counting
| Paper ID | Paper Title | Author | Journal Index | Web Link |
|---|---|---|---|---|
| II-SRBM-171020-099 | A study of rice mill innovation for using in household that effects the marketing mix satisfaction of farmers in Thailand | Sudaporn Sawmong | Scopus Q2 | View |
| II-VACC-150920-099 | Attitudes towards lockdown, trust in institutions, and civic engagement: A study on Sicilians during the coronavirus lockdown | Graziella Di Marco | Scopus Q2 | View |
| II-ASMT-250720-034 | Origin-Destination Trip Pattern Representation by Using Bluetooth Data Collection on the Arterial Road Network, Bangkok, Thailand | Rattanaporn Kasemsri | Scopus Q4 | View |
| II-EBTSBKK-250120-024 | Developing civil servants' engagement and participation in cost reduction policy through meta-abilities: a case of Malaysia | Mohamad Hisyam Selamat | Scopus Q4 | View |
| II-EPRFKUC-031119-024 | The glass ceiling phenomenon in the US and EU labour market: a comparative study | Saska Gavrilovska | Scopus Q3 | View |
Showing 71–75 of 75 publications