Glovento Conference Private Limited · scopus publications
Past Scopus Publications
75
Scopus-indexed publications and counting
| Paper ID | Paper Title | Author | Journal Index | Web Link |
|---|---|---|---|---|
| II-EBTSBKK-191221-148 | Use of H5P interactive learning content in a self-paced MOOC for learning activity preferences and acceptance in an Indonesian medical elective module | Pratiwi Rahadiani | Scopus Q2 | View |
| II-EBTSBALI-281121-068 | Resource-based framework for assessing cooperative institutional’s global competitiveness as small medium enterprise (SME) | R. Rismayani | Scopus Q4 | View |
| II-EBTSKL-311021-088 | Forecasting electricity consumption of Malaysia’s residential sector: Evidence from an exponential smoothing model | Izzaamirah Ishak | Scopus Q1 | View |
| II-EBTSKL-311021-084 | Mobile perceived trust mediation on the intention and adoption of FinTech innovations using mobile technology: A systematic literature review | Hatim M. Dawood | Scopus Q1 | View |
| II-EBTSLANK-250721-092 | The effects of government policy on organizational performance of provincial administration organization: mediating role of public entrepreneurship | Panitee Karnsomdee | Scopus Q1 | View |
| II-ESLFU-780621-718 | Mechanism and Methods of Early Prevention of Bank Insolvency | Morgan Alexander Fox | Scopus Q4 | View |
| II-EBTSECONF-280221-15 | Electricity Tariff Changes and Consumer Sentiment on Household Consumption Expenditure in Malaysia | Noriza Mohd Saad | Scopus Q3 | View |
| II-EBTSSING-300121-058 | Evaluating the Strategies and Solutions to Improve Cultural and National Tourism Services | Adolfo R. Guamán | Scopus Q4 | View |
| EU-BMITSWAR-270221-365 | Dysfunctions in Procurement Process According to the Lean Approach: Case Study of a University Hospital Centre | Mokhles SABOUR | Scopus Q3 | View |
| II-EBTSECONF-280221-153 | The impact of optimized electricity tariff changes towards renewable energy and non-renewable energy growth in Malaysia | Noriza Mohd Saad | Scopus Q3 | View |
Showing 61–70 of 75 publications