Glovento Conference Private Limited · scopus publications
Past Scopus Publications
75
Scopus-indexed publications and counting
| Paper ID | Paper Title | Author | Journal Index | Web Link |
|---|---|---|---|---|
| II-ASEMMOS-130823-737 | The Effect of Company Size, Profitability, Leverage, Media Exposure, and Liquidity on Carbon Emissions Disclosure | Eva Yulianti | Scopus Q2 | View |
| II-EBTSBKK-300723-507 | Achievement Motivation and Performance of JudoAthletes in the Universities of Baguio City, Philippines | Corazon Alhido-Sacpa | Scopus Q2 | View |
| II-GAMRBALI-180623-425 | Current trends in AI and ML for cybersecurity: A state-of-the-art survey | Nachaat Mohamed | Scopus Q1 | View |
| II-GAMRBALI-180623-407 | Exploring students’ performance using lingua franca in science education: a study of grade ten students in Capiz, Philippines | Dirk Diestro | Scopus Q1 | View |
| II-HASMANL-290323-454 | Attitude towards Technical and Vocational Education and Training (TVET): Examining the Effect of Behavioral Insights Approach | Roziana Shaari | Scopus Q2 | View |
| II-HASMANL-260323-440 | Exploring the booming tea tourist industry and unconventional tourism through the ritual of drinking tea in India | Shuvasree Banerjee | Scopus Q1 | View |
| II-HASMANL-260323-459 | Hybrid recommender system model for digital library from multiple online publishers | Pijitra Jomsri | Scopus Q1 | View |
| II-EBTSBALI-061122-240 | Determining the Correlation among the Users' Satisfaction and Familiarity with Malay Entrepreneurs Food Delivery Mobile Applications in Malaysia | Muhamad Redha Iqbal Bin Daud | Scopus Q1 | View |
| II-EBTSPUT-091022-539 | Development of an empirical model and using community sport organizations as the basis for intervening variables in Islamic sports | Bambang Dwi Suseno | Scopus Q1 | View |
| II-SHMSNIC-100422-314 | Activator: An Immersive Virtual Reality Serious Game Platform for Highlighting Ancient Greek Civilization | Varelas, T. | Scopus | View |
Showing 31–40 of 75 publications