Glovento Conference Private Limited · scopus publications
Past Scopus Publications
75
Scopus-indexed publications and counting
| Paper ID | Paper Title | Author | Journal Index | Web Link |
|---|---|---|---|---|
| II-EBTSDPS-220924-435 | Equivalent Translation of Cultural Words for Local Cultural Tourism Communication | Dr. Panornuang Sudasna | Scopus Q1 | View |
| II-EBTSDPS-220924-430 | Navigating Business Processes: A Primer on Process Mining | MdHabibullah Faisal | Scopus Q1 | View |
| GC-IESTLGK-221224-990 | Biofouling controls using air bubbles—a review of various applications | MD Ibrahim | Scopus Q1 | View |
| II-EBTSBKK-201024-457 | Supremo App: an Integrated Probation Monitoring System for Enhanced Rehabiliation and Supervision in the 5th District of Camarines Sur | Mariju L. Gonowon | Scopus Q1 | View |
| GC-ASEBKI-081024-859 | The Toroidal Propeller: a Review in Reducing Drone Acoustic Signature for Quieter Urban Operations | Clarence Edmund P Dela Cruz | Scopus Q2 | View |
| II-PASHTPI-080524-209 | Product Development of Fermented Fish Sauce Processing and Feasibility Study of Pasteurized Bottled Fermented Fish Sauce | Piyachat Burawat | Scopus Q2 | View |
| GC-HSSEMAN-230524-315 | Classroom Learning Experience, Environment, and Engagement of High School Students in Their Pure Online Classes | Sharon F. Baes | Scopus Q1 | View |
| GC-CSCDTPI-080524-630 | Evaluating mathematical models for train routing and rerouting solutions: a study of their application in the railway network of Thailand's Eastern Region | Chanicha Moryadee | Scopus Q1 | View |
| II-SEETPEN-140124-302 | Behavioral Machine Learning in Defense against Ransomware: An AI-Powered Approach | Nachaat Mohamed | Scopus Q1 | View |
| II-ESTPBKK-240224-240 | Enhancing Marigold Leaf Disease Detection with IoT and Machine Learning for Smart Agriculture | Pijitra Jomsri | Scopus Q1 | View |
Showing 11–20 of 75 publications